The ZTE MF93D is one pretty looking device. A combination of glossy material at the top part and a rubber matt finish at the bottom part gives it that rugged yet elegant look.
It features a 1.4-inch non-colored display which shows basic information like signal strength and signal type (2G, 3G, or 4G) a battery icon, connection status, data packets sent and received and lastly, an indicator whenever it receives a new message.
The sides of the device features two antenna connectors, the micro USB charging port, the WPS button as well as the standard SIM card slot and Micro-SD slot. The device is well built with no apparent creaking sounds when physical pressure is applied on it.
It features a 1.4-inch non-colored display which shows basic information like signal strength and signal type (2G, 3G, or 4G) a battery icon, connection status, data packets sent and received and lastly, an indicator whenever it receives a new message.
The sides of the device features two antenna connectors, the micro USB charging port, the WPS button as well as the standard SIM card slot and Micro-SD slot. The device is well built with no apparent creaking sounds when physical pressure is applied on it.
ZTE MF93D 4G LTE Mobile Pocket WiFi Router Technical Specifications | ||
Model Number/Manufacturer | ZTE MF93D | |
Operator Model | Ultra-Speed 4G uFi Mobile Hotspot | |
SIM Lock Status | Unlocked, SIM Card Free | |
Form type | 4G Mobiel WiFi/LTE Pocket Router | |
Chipset/platform | Qualcomm MDM9200 | |
Category | LTE Category 3 (3GPP Release 8) Mobile Router | |
Network Bands | ||
4G/LTE Frequency Bands | ZTE MF93D: Band 1/3/7/8/20 (FDD 800/900/1800/2100/2600MHz) | |
3G UMTS/WCDMA Bands | UMTS 900/2100MHz | |
2G GPRS/GSM/EDGE | GSM 850/900/1800/1900 MHz | |
Data Rate Speed | ||
4G/LTE FDD link Speed | Downstream: 100Mbit/s | Upstream: 50Mbit/s |
4G/TD-LTE link Speed | Downstream: n/a | Upstream: n/a |
3G HSDPA/HSUPA/HSPA+/DC-HSPA+ Link Speed | Downstream: 42Mbit/s | Upstream: 5.76Mbit/s |
Other Features | ||
MIMO Support | YES, 2 x 2 | |
WiFi Support | YES,Wi-Fi 802.11 b/g/n, 2.4G & 5G Supported | |
Maximum Users Supported | 10 Users | |
SD Card Slot | YES, SD card up to 32GB | |
USB Type | ||
External Antenna Connector | 2 (TS-9 connector) | |
Battery | Capacity: 2800mAh | Working time: 9 hours |
Dimensions | 100mm × 60mm × 18mm | |
Weight | 120g | |
OS Supported | Win7, Windows XP, Vista, Win8, Mac OS | |
Supported Operators | ||
Alternative similar models | ZTE MF910, HUAWEI E5776 |
Condition Demo/Display set (No Box)
RM260
- Modem
- Bateri
- Usb Wrapper
- Sim adapter
- Usb Cable
New set (Maxis Box)
RM349
- Modem
- Bateri
- Original Usb Cable (ZTE)
- Original Charger (ZTE)
If interested, please do message 0196907858 (Whatsapp)
TQ
LIKE FB -> https://www.facebook.com/aggonlinestore
LIKE FB -> https://www.facebook.com/sifumodem
FOLLOW INSTA -> https://www.instagram.com/sifu.modem.official
FOLLOW INSTA -> https://www.instagram.com/geekyshopx
TQ support :D